Basic Information
| Name | Phoenix Darkness shield |
| ID | 76 |
| Type | Boss |
| Group | 보스 - BOSS |
Stats
STAT |
VALUE |
|---|---|
| Level | 106 |
| HP | 73.000 |
| Min Attack Damage | 850 |
| Max Attack Damage | 960 |
| Defense | 580 |
| Defense Rate | 305 |
| Element Defense | 435 |
| Name | Phoenix Darkness shield |
| ID | 76 |
| Type | Boss |
| Group | 보스 - BOSS |
STAT |
VALUE |
|---|---|
| Level | 106 |
| HP | 73.000 |
| Min Attack Damage | 850 |
| Max Attack Damage | 960 |
| Defense | 580 |
| Defense Rate | 305 |
| Element Defense | 435 |
Loading...